Consolidated statement of comprehensive income
| Amounts in SEK ,000 | Financial year | ||
|---|---|---|---|
| Note | 2018/2019 | 2017/2018 | |
| Operating income | |||
| Net sales | 5 | 172,953 | 216,870 |
| Own work capitalised | 16 | 23,667 | 19,954 |
| Other operating income | 6, 13 | 2,050 | 3,389 |
| Total | 198,670 | 240,213 | |
| Operating expenses | |||
| Sales-related costs | 7 | -90,527 | -134,134 |
| Other external expenses | 9,13 | -37,992 | -77,046 |
| Personnel costs | 8 | -65,203 | -69,377 |
| Depreciation and impairments of tangible and intangible non-current assets | 15,16 | -24,346 | -26,539 |
| Total operating expenses | -218,068 | -307,096 | |
| Operating profit/loss | -19,398 | -66,883 | |
| Financial income | 10, 13 | 3,847 | 3,239 |
| Financial expenses | 10, 13 | -1,666 | -1,587 |
| Net financial items | 2,181 | 1,652 | |
| Profit/loss before tax | -17,216 | -65,231 | |
| Income tax | 11 | 3,466 | 5,434 |
| Profit/loss for the year | -13,750 | -59,797 | |
| Other comprehensive income | 2018/2019 | 2017/2018 | |
| Items that can be cancelled later in | |||
| Exchange rate differences | 301 | 1,897 | |
| Other comprehensive income for the year, net after tax | 301 | 1,897 | |
| Total comprehensive income for the year | -13,449 | -57,900 | |
The profit/loss and total comprehensive income for the year are attributable in full to the parent company’s shareholders.
| Note | 2018/2019 | 2017/2018 | |
|---|---|---|---|
| Earnings per share calculated on basis of profit/loss attributable to the parent company’s shareholders (expressed as SEK per share). | 12 | -0.52 | -2.27 |