Note 15 - Tangible non-current assets
2018/2019 | 2017/2018 | |
---|---|---|
Opening cost of acquisition | 4,527 | 3,423 |
Purchases | 4,367 | 1,308 |
Sales/retirements | -350 | -204 |
Closing accumulated cost of acquisition | 8,544 | 4,527 |
Opening depreciation | -1,705 | -724 |
Depreciation for the year | -1,277 | -981 |
Closing accumulated depreciation | -2,982 | -1,705 |
Closing carrying amount | 5,562 | 2,822 |
The acquisition of FEO Media AB 2017/2018 included depreciation of SEK 64,131. Exchange rate difference in GBP during the year amounts to SEK 8,522 which affects depreciation. Depreciation during the year affecting earnings is shown in Note 29.