Note 8 - Personnel costs
2018/2019 | 2017/2018 | |
---|---|---|
Costs of employee benefits | ||
Salaries and remuneration | 32,431 | 38,208 |
Social security contributions | 9,520 | 11,205 |
Pension costs | 2,668 | 2,647 |
Employee stock options | 114 | 0 |
Total | 44,733 | 52,060 |
2018/2019 | 2017/2018 | |
---|---|---|
Other senior executives | ||
CEO, Daniel Hasselberg | ||
Salaries and remuneration | 1,714 | 1,427 |
Variable remuneration | 150 | 60 |
Social security contributions | 538 | 468 |
Pension costs | 409 | 338 |
Total | 2,811 | 2,293 |
2018/2019 | 2017/2018 | |
---|---|---|
Other senior executives, 6 people (4 people) | ||
Salaries and remuneration | 10,185 | 8,343 |
Variable remuneration | 850 | 230 |
Social security contributions | 3,103 | 2,665 |
Pension costs | 1,039 | 1,085 |
Employee stock options | 141 | 0 |
Total | 15,318 | 12,323 |
2018/2019 | 2017/2018 | |
---|---|---|
Sum salaries and remuneration | 62,862 | 66,676 |
Other personnel costs | 2,341 | 2,701 |
Total | 65,203 | 69,377 |
2018/2019 | 2017/2018 | |
---|---|---|
Fees to Board members | ||
Chairman of the Board, Birgitta Stymne Göransson | 267 | 0 |
Former Chairman of the Board, Walter Masalin | 0 | 0 |
Board member, Taina Malén | 133 | 0 |
Board member, Andras Vajlok | 133 | 0 |
Board member, Teemu Huhtanen | 200 | 200 |
Board member, Mikael Hjort | 67 | 200 |
Board member, Daniel Hasselberg | 0 | 0 |
Total | 800 | 400 |
2018/2019 | 2017/2018 | |||
---|---|---|---|---|
Average number of employees | Average number of employees | Of which male | Average number of employees | Of which male |
Sweden | 54 | 38 | 70 | 47 |
UK | 18 | 13 | 19 | 15 |
Germany | 1 | 1 | 1 | 1 |
Total | 73 | 52 | 90 | 63 |
2018/2019 | 2017/2018 | |||
---|---|---|---|---|
Gender distribution in the Group (incl. Subsidiaries) for Board members and other senior executives | Number on balance sheet date | Of which male | Number on balance sheet date | Of which male |
Board members | 5 | 3 | 6 | 6 |
CEO and other senior executives | 7 | 6 | 6 | 6 |
There is a mutual period of notice of six months in force between the company and the CEO.