Note 5 - Distribution of net sales
The group reports the operations into one segment according to IFRS' definition. To give a better understanding of the business the main sources of Net sales are split; the Net sales from Inapp purchases and Ad sales respectively.
2018/2019 | 2017/2018 | |
---|---|---|
In-app purchases | 63,432 | 129,434 |
Advertising income | 108,658 | 86,824 |
Other | 863 | 612 |
Total | 172,953 | 216,870 |
The Group’s distribution by country | 2018/2019 | 2017/2018 |
---|---|---|
Sweden | 172,953 | 216,870 |
UK | 0 | 0 |
Total | 172,953 | 216,870 |
The Group’s income distributed by registered office, all games developed within the Group are published by the parent company, with its registered office in Sweden, except for QuizDuel which is published by FEO Media AB.