Consolidated statement of comprehensive income
Amounts in SEK ,000 | Financial year | ||
---|---|---|---|
Note | 2017/2018 | 2016/2017 | |
Operating income | |||
Net sales | 5 | 216,870 | 260,405 |
Own work capitalised | 16 | 19,954 | 20,205 |
Other operating income | 6, 13 | 3,389 | 2,759 |
Total | 240,213 | 283,369 | |
Operating expenses | |||
Sales-related costs | 7 | -61,744 | -78,950 |
Performance-based marketing | -72,390 | -111,145 | |
Other external expenses | 9, 13 | -77,046 | -23,740 |
Personnel costs | 8 | -69,377 | -42,437 |
Total operating expenses (excluding depreciation and impairments of tangible and intangible non-current assets) | -280,557 | -256,272 | |
EBITDA | -40,344 | 27,097 | |
Depreciation and impairments of tangible and intangible non-current assets | 15, 16 | -26,539 | -23,015 |
Total operating expenses | -307,096 | -279,287 | |
Operating profit/loss | -66,883 | 4,082 | |
Financial income | 10, 13 | 3,239 | 126 |
Financial expenses | 10, 13 | -1,587 | -656 |
Net financial items | 1,652 | -530 | |
Profit/loss before tax | -65,231 | 3,552 | |
Income tax | 11 | 5,434 | -2,979 |
Profit/loss for the year | -59,797 | 573 | |
Other comprehensive income | 2017/2018 | 2016/2017 | |
Items that can be cancelled later in | |||
Exchange rate differences | 1,897 | -1,380 | |
Other comprehensive income for the year, net after tax | 1,897 | -1,380 | |
Total comprehensive income for the year | -57,900 | -807 |
The profit/loss and total comprehensive income for the year are attributable in full to the parent company’s shareholders.
Note | 2017/2018 | 2016/2017 | |
---|---|---|---|
Earnings per share, calculated on basis of profit/loss attributable to the parent company’s shareholders (expressed as SEK per share) | 12 | -0.00230 | 0.02975 |