Note 15 – Tangible non-current assets
2017/2018 | 2016/2017 | |
---|---|---|
Opening cost of acquisition | 3,423 | 1,049 |
Purchases | 1,308 | 2,617 |
Sales/retirements | -204 | -243 |
Closing accumulated cost of acquisition | 4,527 | 3,423 |
Opening depreciation | -724 | -641 |
Depreciation for the year | -981 | -83 |
Closing accumulated depreciation | -1,705 | -724 |
Closing carrying amount | 2,822 | 2,699 |
The acquisition of FEO Media AB included depreciation of SEK 64,131. Exchange rate difference in GBP during the year amounts to SEK 35,427, which affects depreciation. Depreciation during the year affecting earnings is shown in Note 29.