Ownership Structure
Owners | Number of shares | % |
Daniel Hasselberg | 3 518 666 | 13,0 |
Kaj Nygren | 3 100 439 | 11,7 |
Avanza Pension | 2 588 301 | 9,8 |
Swedbank Robur | 2 081 739 | 7,9 |
Nordnet Pensionsförsäkring AB | 1 727 358 | 6,5 |
Didner & Gerge | 1 591 677 | 6,0 |
Anders Larsson | 1 444 560 | 5,5 |
Fredrik Stenh | 1 353 256 | 5,1 |
---|---|---|
Johan Persson | 1 112 560 | 4,2 |
Martin Poulsen Invest AB | 894 500 | 3,4 |
Total numbers of Shares: 26,494,653
Updated 9/4 2025