Parent company's income statement
| Amounts in SEK ,000 | Financial year | ||
|---|---|---|---|
| 2018/2019 | 2017/2018 | ||
| Operating income | |||
| Net sales | 3 | 116,547 | 166,666 |
| Other operating income | 4,9 | 15,724 | 6,786 |
| Total | 132,271 | 173,452 | |
| Operating expenses | |||
| Sales-related costs | 5 | -87,075 | -123,480 |
| Other external expenses | 6,9 | -49,136 | -35,832 |
| Personnel costs | 7 | -49,379 | -53,869 |
| Depreciation and impairments of tangible and intangible non-current assets | 12 | -709 | -5,309 |
| Total operating expenses | -186,299 | -218,490 | |
| Operating profit/loss | -54,028 | -45,038 | |
| Financial items | |||
| Financial income | 352 | 646 | |
| Financial expenses | -2,019 | -613 | |
| Net financial items | 8,9 | -1,667 | 33 |
| Profil/loss after financial items | -55,695 | -45,005 | |
| Appropriations | |||
| Change of tax allocation reserves | 0 | 40,120 | |
| Received group contribution | 57,355 | 0 | |
| Total appropriations | 10 | 57,335 | 40,120 |
| Profit/loss before tax | 1,660 | -4,885 | |
| Taxes | |||
| Tax on profit/loss for the year | 11 | -1,027 | 1,699 |
| Profit/loss for the year | 633 | -3,186 | |
The parent company has no items recorded as other comprehensive income, and total comprehensive income therefore corresponds with the profit/loss for the year.